Our nursery’s Salt Tolerant seed mix is designed for both coastal and inland sites. It contains a mix of grasses, rushes, and forbs native to the southeast; which are all considered moderately salt tolerant. It is appropriate for sites that are full sun to part shade, with soils that are moist to occasionally saturated. The species in this mix range from three to five feet tall. We recommend 20-25 pounds per acre, and we sell it by the pound.
MMF seed mixes
Species name - Container size | Stock | Price | Quantity Pricing | Add to request |
---|---|---|---|---|
MMF Salt Tolerant Mix - Pound | 65 in stock | $25.30 | $25.30 |
MMF Salt Tolerant Mix Recommended application rate: 20 to 25 lbs. per acre (1 lb./2000 sq.ft.) |
|||
Species | Common Name | Percent | Salt Tolerance |
---|---|---|---|
Andropogon gerardii | Big bluestem | 17.0% | moderate |
Chamaecrista fasiculata | Partridge pea | 25.0% | moderate |
Dichanthelium dichotomiflorum | Smooth panicgrass | 5.0% | low |
Elymus virginicus | Virginia wildrye | 18.0% | moderate |
Juncus effusus | Soft rush | 0.5% | low |
Panicum amarum | Coastal Panicgrass | 5.0% | high |
Panicum virgatum | Switchgrass | 20.0% | moderate |
Rudbeckia hirta | Black-eyed susan | 3.0% | moderate |
Scirpus cyperinus | Woolgrass | 0.5% | low |
Symphyotrichum novae-angliae | New England aster | 1.0% | moderate |
Tripsicum dactyloides | Eastern gamagrass | 5.0% | slight |
100% |