Photo: Hibiscus moscheutos (Rose mallow)
Home » Availability
We grow a wide selection of native plants with an ever-changing inventory. If you do not see the species, size, or quantity you need please check back as we may have what you need coming along. We are also happy to provide ecologically and aesthetically appropriate substitutions or recommendations. You may also contact us directly about contract growing. We also invite you to check our complete listing of species we grow in our Catalog.
We are a wholesale business but do sell to individuals. Our minimum order size is $100, and we have quantity-based pricing (view our Price Guide). Requesting plants online is simply a request. We will contact you to finalize your order. We do not hold orders longer than 30 days.
Hours of Operation: Monday through Thursday 7:30 a.m. to 3:00 p.m., Friday 7:30 a.m. to 11:00 a.m. We are unable to accommodate on-site shopping or unscheduled visits.
Click the + sign next to the species name for more information on individual plants.
Species name - Container size | Common name | Stock | Price | Quantity Pricing | Add to request | hf:att:pa_attribute-list | hf:att:pa_classification-list | hf:att:pa_mature-height | hf:att:pa_plant-type-list | hf:att:pa_size | hf:att:pa_wetland-indicator-list | hf:att:pa_zone-list |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer rubrum - 3 Gallon | Red maple | 52 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Acer rubrum - 1 Gallon | Red maple | 168 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Acer rubrum - Tubling | Red maple | 280 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Acorus americanus - Plug | Sweet flag | 610 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Acorus americanus - 4 inch | Sweet flag | 1 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Acorus americanus - Bare Root - Herbaceous | Sweet flag | 226 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Acorus americanus - Large Plug | Sweet flag | 402 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Aesculus pavia - 1 Gallon | Red buckeye | 142 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Aesculus pavia - Tubling | Red buckeye | 580 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Aesculus sylvatica - 1 Gallon | Painted buckeye | 110 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Aesculus sylvatica - Tubling | Painted buckeye | 557 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Alnus serrulata - Tubling | Tag alder | 469 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Amelanchier canadensis - 1 Gallon | Serviceberry | 265 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Amelanchier canadensis - Tubling | Serviceberry | 11 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Andropogon gerardii - Plug | Big bluestem | 1300 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Andropogon gerardii - 4 inch | Big bluestem | 150 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Asclepias incarnata - Plug | Swamp milkweed | 1144 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Asclepias incarnata - Large Plug | Swamp milkweed | 179 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Asclepias tuberosa - 4 inch | Butterfly weed | 18 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Asclepias tuberosa - Plug | Butterfly weed | 416 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Asimina triloba - 1 Gallon | Pawpaw | 570 in stock | $17.60 | 10+ $8.80ea | 1-gallon | |||||||
Asimina triloba - Tubling | Pawpaw | 5 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Athyrium aspleniodies - 4 inch | Lady fern | 15 in stock | $10.67 | 36+ $5.34ea | 4-inch | |||||||
Athyrium aspleniodies - 1 Gallon | Lady fern | 70 in stock | $15.40 | 10+ $7.70ea | 1-gallon | |||||||
Baptisia albescens - 4 inch | Spiked wild indigo | 68 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Benthamidia florida - Tubling | Flowering dogwood | 31 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Betula nigra - 1 Gallon | River birch | 278 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Betula nigra - Tubling | River birch | 10 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Borrichia frutescens - Large Plug | Sea ox-eye | 50 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Callicarpa americana - 1 Gallon | American beautyberry | 87 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Callicarpa americana - Tubling | American beautyberry | 10 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Calycanthus floridus - 1 Gallon | Sweetshrub | 101 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Carex lupulina - 4 inch | Hop sedge | 18 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Carex lurida - 4 inch | Shallow sedge | 5 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Carex lurida - Plug | Shallow sedge | 190 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Carex stricta - 4 inch | Tussock sedge | 21 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Carex stricta - Plug | Tussock sedge | 1669 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Carpinus caroliniana - 1 Gallon | American hornbeam | 173 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Carpinus caroliniana - Tubling | American hornbeam | 11 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Carya glabra - 1 Gallon | Pignut hickory | 46 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Carya ovata - 3 Gallon | Shagbark hickory | 4 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Castanea pumila - 3 Gallon | Chinquapin | 62 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Castanea pumila - 1 Gallon | Chinquapin | 530 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Ceanothus americanus - 1 Gallon | New Jersey tea | 278 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Celtis occidentalis - 1 Gallon | Hackberry | 447 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Cephalanthus occidentalis - 1 Gallon | Button bush | 32 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Cephalanthus occidentalis - Tubling | Button bush | 2200 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Chamaecyparis thyoides - Tubling | Atlantic white cedar | 30 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Chasmanthium latifolium - 4 inch | River oats | 240 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Chasmanthium latifolium - Plug | River oats | 476 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Chasmanthium latifolium - Large Plug | River oats | 20 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Chelone glabra - 4 inch | White turtlehead | 7 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Chionanthus virginicus - 3 Gallon | Fringe tree | 10 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Chionanthus virginicus - 1 Gallon | Fringe tree | 41 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Clethra alnifolia - 1 Gallon | Sweet pepper bush | 23 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Clethra alnifolia - Tubling | Sweet pepper bush | 493 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Coleataenia rigidulum - Large Plug | Redtop panicgrass | 100 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Coreopsis lanceolata - 4 inch | Lance-leaf coreopsis | 797 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Coreopsis lanceolata - Plug | Lance-leaf coreopsis | 1692 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Corylus americana - 3 Gallon | American hazelnut | 2 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Cyrilla racemiflora - 1 Gallon | Titi | 204 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Cyrilla racemiflora - Tubling | Titi | 269 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Diospyros virginiana - 1 Gallon | Persimmon | 86 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Dulichium arundinaceum - Bare Root - Herbaceous | Three-way sedge | 50 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Echinacea purpurea - Plug | Purple coneflower | 2202 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Equisetum praealtum - Bare Root - Herbaceous | Horsetail | 250 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Eragrostis spectabilis - Plug | Purple lovegrass | 820 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Eragrostis spectabilis - Large Plug | Purple lovegrass | 332 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Eryngium aquaticum - Plug | Marsh rattlesnakemaster | 490 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Eryngium aquaticum - 4 inch | Marsh rattlesnakemaster | 31 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Eryngium aquaticum - Large Plug | Marsh rattlesnakemaster | 82 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Eubotrys racemosus - Tubling | Swamp doghobble | 250 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Eupatorium perfoliatum - 4 inch | Boneset | 340 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Eupatorium perfoliatum - Plug | Boneset | 754 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Eutrochium dubium - Plug | Coastal plain joe-pye weed | 704 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Eutrochium dubium - 4 inch | Coastal plain joe-pye weed | 17 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Eutrochium fistulosum - Large Plug | Trumpetweed/Joe-pye weed | 54 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Fagus grandifolia - 1 Gallon | American beech | 175 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Fraxinus pennsylvanica - 3 Gallon | Green ash | 16 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Fraxinus pennsylvanica - 1 Gallon | Green ash | 99 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Fraxinus pennsylvanica - Tubling | Green ash | 2 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Gleditsia triacanthos - 1 Gallon | Honey locust | 197 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Hamamelis virginiana - 1 Gallon | Witch hazel | 156 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Helenium autumnale - Plug | Bitterweed | 730 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Helianthus angustifolius - 4 inch | Swamp sunflower | 317 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Helianthus angustifolius - Plug | Swamp sunflower | 1116 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Hibiscus coccineus - Plug | Scarlet rose mallow | 326 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Hibiscus moscheutos - 4 inch | Marsh hibiscus/Rose mallow | 159 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Hibiscus moscheutos - Plug | Marsh hibiscus/Rose mallow | 842 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Ilex decidua - 1 Gallon | Possum haw | 12 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Ilex decidua - Tubling | Possum haw | 100 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Ilex glabra - 1 Gallon | Inkberry | 76 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Ilex glabra - Tubling | Inkberry | 74 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Ilex opaca - Tubling | American holly | 260 in stock | $6.60 | 20+ $3.30ea | tubling | |||||||
Ilex verticillata - 1 Gallon | Winterberry | 97 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Ilex verticillata - Tubling | Winterberry | 13 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Ilex vomitoria - 1 Gallon | Yaupon | 409 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Ilex vomitoria - Tubling | Yaupon | 700 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Iris virginica - 4 inch | Southern blue flag | 15387 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Iris virginica - Plug | Southern blue flag | 11504 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Iris virginica - Large Plug | Southern blue flag | 5641 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Itea virginica - 1 Gallon | Virginia sweetspire | 20 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Itea virginica - Tubling | Virginia sweetspire | 712 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Juncus effusus - 4 inch | Soft rush | 400 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Juncus effusus - Plug | Soft rush | 594 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Juncus effusus - Large Plug | Soft rush | 76 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Juniperus virginiana - Tubling | Eastern red cedar | 10 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Kosteletzkya pentacarpos - Plug | Marsh mallow | 1412 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Liatris spicata - Plug | Blazing star | 952 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Lindera benzoin - 1 Gallon | Spice bush | 921 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Lindera benzoin - Tubling | Spice bush | 271 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Liquidambar styraciflua - 1 Gallon | Sweet gum | 163 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Liquidambar styraciflua - Tubling | Sweet gum | 220 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Liquidambar styraciflua - 3 Gallon | Sweet gum | 5 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Liriodendron tulipifera - 15 Gallon | Tulip poplar | 1 in stock | $60.50 | $60.5 | 15-gallon | |||||||
Liriodendron tulipifera - 1 Gallon | Tulip poplar | 1173 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Liriodendron tulipifera - Tubling | Tulip poplar | 9 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Lobelia cardinalis - 4 inch | Cardinal flower | 191 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Lobelia cardinalis - Plug | Cardinal flower | 854 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Lobelia cardinalis - Large Plug | Cardinal flower | 335 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Lobelia elongata - 4 inch | Blue lobelia | 60 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Lobelia elongata - Plug | Blue lobelia | 3082 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Lyonia lucida - Tubling | Fetterbush | 20 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Magnolia virginiana - 3 Gallon | Sweetbay magnolia | 20 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Magnolia virginiana - 1 Gallon | Sweetbay magnolia | 210 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Malus angustifolia - 1 Gallon | Southern crab apple | 15 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
MMF Native Grass Mix - Pound | MMF seed mixes | 15 in stock | $22.55 | $22.55 | pound | |||||||
MMF Pollinator Mix - Pound | MMF seed mixes | 192 in stock | $44.37 | $44.36 | pound | |||||||
MMF Riparian Buffer Mix - Pound | MMF seed mixes | 188 in stock | $21.44 | $21.44 | pound | |||||||
MMF Shade Mix - Pound | MMF seed mixes | 119 in stock | $31.24 | $31.24 | pound | |||||||
MMF Stabilization Mix - Pound | MMF seed mixes | 140 in stock | $24.20 | $24.2 | pound | |||||||
MMF Stormwater Pond Mix - Pound | MMF seed mixes | 298 in stock | $33.76 | $33.76 | pound | |||||||
MMF Wetland Mix - Pound | MMF seed mixes | 317 in stock | $41.20 | $41.2 | pound | |||||||
MMF Wetland Shade Mix - Pound | MMF seed mixes | 109 in stock | $41.20 | $41.2 | pound | |||||||
Monarda fistulosa - 4 inch | Wild bergamot | 101 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Monarda fistulosa - Plug | Wild bergamot | 1562 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Morus rubra - 3 Gallon | Red mulberry | 20 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Morus rubra - 1 Gallon | Red mulberry | 127 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Nelumbo lutea - Bare Root - Herbaceous | American lotus | 320 in stock | $6.60 | $6.6 | bare-root-herbaceous | |||||||
Nuphar advena - Bare Root - Herbaceous | Spatterdock | 1000 in stock | $7.00 | 50+ $3.50ea | bare-root-herbaceous | |||||||
Nymphaea odorata - Bare Root - Herbaceous | American white waterlily | 1000 in stock | $7.00 | 50+ $3.50ea | bare-root-herbaceous | |||||||
Nyssa aquatica - 3 Gallon | Water tupelo | 4 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Nyssa aquatica - 1 Gallon | Water tupelo | 31 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Nyssa biflora - 3 Gallon | Swamp tupelo | 13 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Nyssa biflora - 1 Gallon | Swamp tupelo | 160 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Nyssa sylvatica - 1 Gallon | Black gum | 46 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Oxydendrum arboreum - 3 Gallon | Sourwood | 7 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Packera aurea - Plug | Golden groundsel | 300 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Panicum virgatum - 4 inch | Switchgrass | 180 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Panicum virgatum - Plug | Switchgrass | 913 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Peltandra virginica - Plug | Arrow arum | 6142 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Persea borbonia - 1 Gallon | Swamp bay, Red bay | 200 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Persea borbonia - Tubling | Swamp bay, Red bay | 250 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Physocarpus opulifolius - 3 Gallon | Ninebark | 32 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Physocarpus opulifolius - 1 Gallon | Ninebark | 199 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Physocarpus opulifolius - Tubling | Ninebark | 19 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Physocarpus opulifolius - 15 Gallon | Ninebark | 1 in stock | $60.50 | $60.5 | 15-gallon | |||||||
Physostegia virginiana - 4 inch | Obedient plant | 496 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Pinckneya bracteata - 15 Gallon | Fever tree | 3 in stock | $82.50 | $82.5 | 15-gallon | |||||||
Pinckneya bracteata - Tubling | Fever tree | 25 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Platanus occidentalis - 15 Gallon | Sycamore | 11 in stock | $60.50 | $60.5 | 15-gallon | |||||||
Platanus occidentalis - 3 Gallon | Sycamore | 10 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Platanus occidentalis - 1 Gallon | Sycamore | 1282 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Platanus occidentalis - Tubling | Sycamore | 7 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Polystichum acrostichoides - 1 Gallon | Christmas fern | 11 in stock | $15.40 | 10+ $7.70ea | 1-gallon | |||||||
Pontederia cordata - 4 inch | Pickerel weed | 578 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Prunus serotina - 1 Gallon | Black cherry | 70 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus alba - 3 Gallon | White oak | 32 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Quercus alba - 1 Gallon | White oak | 835 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus bicolor - 1 Gallon | Swamp white oak | 65 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus coccinea - 1 Gallon | Scarlet oak | 340 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus falcata - 3 Gallon | Southern red oak | 5 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Quercus falcata - 1 Gallon | Southern red oak | 75 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus lyrata - 1 Gallon | Overcup oak | 99 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus michauxii - 3 Gallon | Swamp chestnut oak | 51 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Quercus michauxii - 1 Gallon | Swamp chestnut oak | 682 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus nigra - 3 Gallon | Water oak | 1 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Quercus nigra - 1 Gallon | Water oak | 370 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus phellos - 15 Gallon | Willow oak | 1 in stock | $60.50 | $60.5 | 15-gallon | |||||||
Quercus phellos - 1 Gallon | Willow oak | 320 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus rubra - 3 Gallon | Northern red oak | 5 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Quercus rubra - 1 Gallon | Northern red oak | 837 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus rubra - Tubling | Northern red oak | 30 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Quercus shumardii - 1 Gallon | Shumard’s oak | 628 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus shumardii - 3 Gallon | Shumard’s oak | 4 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Ratibida columnifera - 4 inch | Prairie coneflower | 297 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Ratibida columnifera - Plug | Prairie coneflower | 103 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Rhododendron atlanticum - 1 Gallon | Dwarf azalea | 104 in stock | $20.90 | 10+ $10.45ea | 1-gallon | |||||||
Rhododendron atlanticum - Tubling | Dwarf azalea | 20 in stock | $6.60 | 20+ $3.30ea | tubling | |||||||
Rhynchospora colorata - 4 inch | White topped sedge | 99 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Rhynchospora colorata - Plug | White topped sedge | 544 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Rosa palustris - Tubling | Swamp rose | 98 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Rudbeckia fulgida - Plug | Orange coneflower | 1552 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Rudbeckia hirta - Large Plug | Black-eyed susan | 42 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Sabatia kennedyana - 4 inch | Plymouth rose-gentian | 295 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Sagittaria latifolia - 4 inch | Duck potato | 769 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Sagittaria latifolia - Bare Root - Herbaceous | Duck potato | 120 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Sagittaria latifolia - Large Plug | Duck potato | 100 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Salix nigra - Tubling | Black willow | 200 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Salix sericea - Tubling | Silky willow | 2097 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Sambucus canadensis - 1 Gallon | Elderberry | 107 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Saururus cernuus - Plug | Lizard’s tail | 750 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Saururus cernuus - Large Plug | Lizard’s tail | 356 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Schizachyrium scoparium - 4 inch | Little bluestem | 118 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Schizachyrium scoparium - Plug | Little bluestem | 697 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Schoenoplectus americanus - Bare Root - Herbaceous | Swordgrass | 2400 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Schoenoplectus pungens - Bare Root - Herbaceous | Common three square | 1481 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Schoenoplectus tabernaemontani - Bare Root - Herbaceous | Soft stem bulrush | 1504 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Schoenoplectus tabernaemontani - Plug | Soft stem bulrush | 560 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Schoenoplectus tabernaemontani - Large Plug | Soft stem bulrush | 246 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Sorghastrum nutans - Plug | Indian grass | 1156 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Sparganium americanum - Bare Root - Herbaceous | American bur reed | 200 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Stokesia laevis - 4 inch | Stokes aster | 67 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Stokesia laevis - Plug | Stokes aster | 231 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Styrax americanus - 1 Gallon | American snowbell | 4 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Swida amomum - 1 Gallon | Silky dogwood | 417 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Swida amomum - Tubling | Silky dogwood | 100 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Symphoricarpos orbiculatus - 1 Gallon | Coralberry | 25 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Symphyotrichum novae-angliae - Plug | New England aster | 336 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Symphyotrichum oblongifolium - Plug | Aromatic aster | 34 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Taxodium distichum - 15 Gallon | Bald cypress | 9 in stock | $60.50 | $60.5 | 15-gallon | |||||||
Taxodium distichum - 3 Gallon | Bald cypress | 120 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Taxodium distichum - 1 Gallon | Bald cypress | 256 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Ulmus alata - Tubling | Winged elm | 98 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Ulmus americana - 1 Gallon | American elm | 280 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Vaccinium corymbosum - 3 Gallon | Highbush blueberry | 5 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Vaccinium corymbosum - 1 Gallon | Highbush blueberry | 10 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Verbena hastata - Plug | Blue vervain | 951 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Vernonia noveboracensis - 4 inch | Ironweed | 4 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Vernonia noveboracensis - Plug | Ironweed | 1435 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Viburnum dentatum - 3 Gallon | Arrow wood | 35 in stock | $16.50 | $16.5 | 3-gallon | |||||||
Viburnum dentatum - 1 Gallon | Arrow wood | 322 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
