Our nursery’s Riparian Buffer seed mix is designed for riparian habitats of the southeast. It contains a mix of native grasses and forbs. It is appropriate for sites that are full sun to part shade and experience intermittent to infrequent flooding. The species in this mix range from three to five feet tall. We recommend 20-25 pounds per acre, and we sell it by the pound.
MMF seed mixes
Species name - Container size | Stock | Price | Quantity Pricing | Add to request |
---|---|---|---|---|
MMF Riparian Buffer Mix - Pound | 735 in stock | $21.44 | $21.44 |
MMF Riparian Buffer Mix Recommended application rate: 20 to 25 lbs. per acre (1 lb./2000 sq.ft.) |
||
Species | Common Name | Percent |
---|---|---|
Agrostis hyemalis | Winter bentgrass | 0.5% |
Agrostis perennans | Upland bentgrass | 0.5% |
Andropogon gerardii | Big bluestem | 15.0% |
Andropogon virginicus | Broomsedge | 0.5% |
Coleataenia anceps | Beaked panicgrass | 1.0% |
Coreopsis lanceolata | Lanceleaf coreopsis | 1.0% |
Dichanthelium dichotomiflorum | Fall panicgrass | 0.5% |
Elymus virginicus | Virginia wildrye | 34.0% |
Juncus effusus | Soft rush | 0.5% |
Panicum virgatum | Switchgrass | 13.0% |
Pycnanthemum tenuifolium | Narrowleaf mountainmint | 0.5% |
Rudbeckia hirta | Blackeyed susan | 0.5% |
Schizachyrium scoparium | Little bluestem | 10.0% |
Solidago speciosa | Showy goldenrod | 0.5% |
Sorghastrum nutans | Indian grass | 7.0% |
Tradescantia subaspera | Zigzag spiderwort | 1.0% |
Tripsacum dactyloides | Eastern gamagrass | 12.0% |
Zizia aurea | Golden zizia | 2.0% |
100% |