MMF seed mixes
This seed mix is designed to create pollinator habitat that will not get above three feet tall. These species were selected to ensure flowers throughout the growing season (April-October). It is appropriate for sites that are full sun to part shade, with moist to dry soils. This mix works well in solar farms, or for someone who wants a short version of our MMF Pollinator Mix. The species in this mix range from one to three feet tall. We recommend 20-25 pounds per acre, and we sell it by the pound.
Species name - Container size | Common name | Stock | Price | Quantity Pricing | Add to request |
---|---|---|---|---|---|
MMF Pollinator Short/Solar Mix - Pound | MMF seed mixes | 64 in stock | $49.91 | 49.91 |
MMF Pollinator Short/Solar Mix Recommended application rate: 20 to 25 lbs. per acre (1 lb./2000 sq.ft.) |
||
Species | Common Name | Percent |
---|---|---|
Agrostis hyemalis | Winter bentgrass | 30.0% |
Agrostis perennans | Upland bentgrass | 19.0% |
Aquilegia canadensis | Eastern columbine | 0.8% |
Chamaecrista fasciculata | Partridge pea | 14.5% |
Chamaecrista nictitans | Sensitive partridge pea | 4.5% |
Eragrostis spectabilis | Purple lovegrass | 1.0% |
Eurybia divaricata | White wood aster | 0.5% |
Geum canadense | White avens | 3.0% |
Hypericum punctatum | Spotted St. Johnswort | 1.0% |
Juncus tenuis | Path rush | 10.0% |
Lespedeza frutescens | Shrubby lespedeza | 1.0% |
Oenothera fruticosa | Narrowleaf evening primrose | 0.2% |
Penstemon laevigatus | Eastern smooth beardtongue | 0.5% |
Sisyrinchium angustifolium | Narrowleaf blue-eyed grass | 2.0% |
Zizia aurea | Golden zizia | 12.0% |
100% |