Home » Availability
We grow a wide selection of native plants with an ever-changing inventory. If you do not see the species, size, or quantity you need please check back as we may have what you need coming along. We are also happy to provide ecologically and aesthetically appropriate substitutions or recommendations. You may also contact us directly about contract growing. We also invite you to check our complete listing of species we grow in our Catalog.
We are a wholesale business but do sell to individuals. Our minimum order size is $100, and we have quantity-based pricing (view our Price Guide). Requesting plants online is simply a request. We will contact you to finalize your order. We do not hold orders longer than 30 days.
Hours of Operation: Monday through Thursday 7:30 a.m. to 3:00 p.m., Friday 7:30 a.m. to 11:00 a.m. We are unable to accommodate on-site shopping or unscheduled visits. Join our mailing list here to see which plants are showing off this month!
Click the + sign next to the species name for more information on individual plants.
Species name - Container size | Common name | Stock | Price | Quantity Pricing | Add to request | hf:att:pa_attribute-list | hf:att:pa_classification-list | hf:att:pa_mature-height | hf:att:pa_plant-type-list | hf:att:pa_size | hf:att:pa_wetland-indicator-list | hf:att:pa_zone-list |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer negundo - 1 Gallon | Box elder | 135 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Acer rubrum - 3 Gallon | Red maple | 47 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Acer rubrum - 1 Gallon | Red maple | 168 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Acorus americanus - Plug | Sweet flag | 1450 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Acorus americanus - 4 inch | Sweet flag | 589 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Acorus americanus - Large Plug | Sweet flag | 150 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Aesculus pavia - 1 Gallon | Red buckeye | 62 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Aesculus pavia - Tubling | Red buckeye | 520 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Aesculus sylvatica - 1 Gallon | Painted buckeye | 97 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Aesculus sylvatica - Tubling | Painted buckeye | 630 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Alnus serrulata - 1 Gallon | Tag alder | 411 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Alnus serrulata - Tubling | Tag alder | 1719 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Amelanchier canadensis - 1 Gallon | Serviceberry | 155 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Amelanchier canadensis - Tubling | Serviceberry | 70 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Andropogon gerardii - Plug | Big bluestem | 1555 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Andropogon gerardii - 4 inch | Big bluestem | 500 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Andropogon glomeratus - 4 inch | Bushy beardgrass | 19 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Aronia arbutifolia - Tubling | Red chokeberry | 506 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Asclepias incarnata - 4 inch | Swamp milkweed | 54 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Asclepias incarnata - Plug | Swamp milkweed | 523 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Asclepias incarnata - Large Plug | Swamp milkweed | 39 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Asclepias tuberosa - 4 inch | Butterfly weed | 30 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Asclepias tuberosa - Plug | Butterfly weed | 242 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Asimina triloba - 1 Gallon | Pawpaw | 502 in stock | $17.60 | 10+ $8.80ea | 1-gallon | |||||||
Asimina triloba - Tubling | Pawpaw | 1017 in stock | $6.60 | 20+ $3.30ea | tubling | |||||||
Athyrium aspleniodies - 4 inch | Lady fern | 15 in stock | $10.67 | 36+ $5.34ea | 4-inch | |||||||
Athyrium aspleniodies - 1 Gallon | Lady fern | 50 in stock | $15.40 | 10+ $7.70ea | 1-gallon | |||||||
Baptisia albescens - 4 inch | Spiked wild indigo | 415 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Betula nigra - 3 Gallon | River birch | 5 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Betula nigra - 1 Gallon | River birch | 302 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Betula nigra - Tubling | River birch | 2101 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Borrichia frutescens - Large Plug | Sea ox-eye | 50 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Callicarpa americana - 3 Gallon | American beautyberry | 14 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Callicarpa americana - 1 Gallon | American beautyberry | 24 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Callicarpa americana - Tubling | American beautyberry | 2695 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Calycanthus floridus - 1 Gallon | Sweetshrub | 61 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Calycanthus floridus - Tubling | Sweetshrub | 432 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Carex cherokeensis - 4 inch | Cherokee sedge | 72 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Carex lupulina - 4 inch | Hop sedge | 465 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Carex lurida - 4 inch | Shallow sedge | 458 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Carex stricta - 4 inch | Tussock sedge | 18 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Carex stricta - Plug | Tussock sedge | 1368 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Carex stricta - Large Plug | Tussock sedge | 134 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Carex vulpinoidea - 4 inch | Fox sedge | 45 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Carex vulpinoidea - Plug | Fox sedge | 420 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Carpinus caroliniana - 1 Gallon | American hornbeam | 105 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Carya glabra - 1 Gallon | Pignut hickory | 39 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Carya ovata - 3 Gallon | Shagbark hickory | 1 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Castanea pumila - 3 Gallon | Chinquapin | 59 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Castanea pumila - 1 Gallon | Chinquapin | 490 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Ceanothus americanus - 1 Gallon | New Jersey tea | 250 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Celtis occidentalis - 1 Gallon | Hackberry | 447 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Cephalanthus occidentalis - 3 Gallon | Button bush | 15 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Cephalanthus occidentalis - 1 Gallon | Button bush | 333 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Cephalanthus occidentalis - Tubling | Button bush | 2240 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Chasmanthium latifolium - 4 inch | River oats | 977 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Chasmanthium latifolium - Plug | River oats | 1638 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Chasmanthium latifolium - Large Plug | River oats | 20 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Chelone glabra - 4 inch | White turtlehead | 67 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Chionanthus virginicus - 3 Gallon | Fringe tree | 10 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Clethra alnifolia - 1 Gallon | Sweet pepper bush | 12 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Clethra alnifolia - Tubling | Sweet pepper bush | 663 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Coleataenia rigidulum - Large Plug | Redtop panicgrass | 100 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Coreopsis lanceolata - 4 inch | Lance-leaf coreopsis | 280 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Coreopsis lanceolata - Plug | Lance-leaf coreopsis | 2140 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Corylus americana - 3 Gallon | American hazelnut | 1 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Cyrilla racemiflora - 1 Gallon | Titi | 150 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Cyrilla racemiflora - Tubling | Titi | 219 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Diospyros virginiana - 3 Gallon | Persimmon | 10 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Diospyros virginiana - 1 Gallon | Persimmon | 27 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Dulichium arundinaceum - Bare Root - Herbaceous | Three-way sedge | 50 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Echinacea purpurea - Plug | Purple coneflower | 2373 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Equisetum praealtum - Bare Root - Herbaceous | Horsetail | 500 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Eragrostis spectabilis - Plug | Purple lovegrass | 252 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Eragrostis spectabilis - Large Plug | Purple lovegrass | 537 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Eryngium aquaticum - Plug | Marsh rattlesnakemaster | 1100 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Eryngium aquaticum - 4 inch | Marsh rattlesnakemaster | 280 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Eryngium aquaticum - Large Plug | Marsh rattlesnakemaster | 100 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Eubotrys racemosus - 1 Gallon | Swamp doghobble | 50 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Eubotrys racemosus - Tubling | Swamp doghobble | 106 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Eupatorium perfoliatum - 4 inch | Boneset | 145 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Eupatorium perfoliatum - Plug | Boneset | 1392 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Eutrochium dubium - Plug | Coastal plain joe-pye weed | 2024 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Eutrochium fistulosum - Plug | Trumpetweed/Joe-pye weed | 93 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Eutrochium fistulosum - Large Plug | Trumpetweed/Joe-pye weed | 6 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Fagus grandifolia - 1 Gallon | American beech | 43 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Fraxinus pennsylvanica - 1 Gallon | Green ash | 87 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Gleditsia triacanthos - 1 Gallon | Honey locust | 197 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Hamamelis virginiana - 1 Gallon | Witch hazel | 144 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Helenium autumnale - Plug | Bitterweed | 1862 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Helianthus angustifolius - 4 inch | Swamp sunflower | 128 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Helianthus angustifolius - Plug | Swamp sunflower | 1928 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Hibiscus coccineus - 4 inch | Scarlet rose mallow | 750 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Hibiscus moscheutos - 1 Gallon | Marsh hibiscus/Rose mallow | 30 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Hibiscus moscheutos - 4 inch | Marsh hibiscus/Rose mallow | 337 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Hibiscus moscheutos - Plug | Marsh hibiscus/Rose mallow | 206 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Ilex decidua - Tubling | Possum haw | 117 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Ilex glabra - 1 Gallon | Inkberry | 32 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Ilex glabra - Tubling | Inkberry | 1245 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Ilex verticillata - 1 Gallon | Winterberry | 102 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Ilex vomitoria - 1 Gallon | Yaupon | 214 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Ilex vomitoria - Tubling | Yaupon | 940 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Iris virginica - 1 Gallon | Southern blue flag | 27 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Iris virginica - 4 inch | Southern blue flag | 4086 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Iris virginica - Plug | Southern blue flag | 9092 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Iris virginica - Large Plug | Southern blue flag | 3640 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Itea virginica - 1 Gallon | Virginia sweetspire | 20 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Itea virginica - Tubling | Virginia sweetspire | 899 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Juncus effusus - 4 inch | Soft rush | 399 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Juncus effusus - Plug | Soft rush | 1503 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Juncus effusus - Large Plug | Soft rush | 315 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Juniperus virginiana - 3 Gallon | Eastern red cedar | 3 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Kosteletzkya pentacarpos - Plug | Marsh mallow | 1972 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Liatris spicata - Plug | Blazing star | 517 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Lindera benzoin - 3 Gallon | Spice bush | 15 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Lindera benzoin - 1 Gallon | Spice bush | 878 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Liquidambar styraciflua - 1 Gallon | Sweet gum | 163 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Liquidambar styraciflua - Tubling | Sweet gum | 220 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Liriodendron tulipifera - 3 Gallon | Tulip poplar | 1 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Liriodendron tulipifera - 1 Gallon | Tulip poplar | 1170 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Lobelia cardinalis - 4 inch | Cardinal flower | 260 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Lobelia cardinalis - Plug | Cardinal flower | 647 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Lobelia cardinalis - Large Plug | Cardinal flower | 250 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Lobelia elongata - 4 inch | Blue lobelia | 47 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Lobelia elongata - Plug | Blue lobelia | 2048 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Lyonia lucida - Tubling | Fetterbush | 201 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Magnolia virginiana - 3 Gallon | Sweetbay magnolia | 12 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Magnolia virginiana - 1 Gallon | Sweetbay magnolia | 85 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Malus angustifolia - 3 Gallon | Southern crab apple | 6 in stock | $16.50 | $16.50 | 3-gallon | |||||||
MMF Native Grass Mix - Pound | MMF seed mixes | 5 in stock | $22.55 | $22.55 | pound | |||||||
MMF Pollinator Mix - Pound | MMF seed mixes | 156 in stock | $44.36 | $44.36 | pound | |||||||
MMF Riparian Buffer Mix - Pound | MMF seed mixes | 145 in stock | $21.44 | $21.44 | pound | |||||||
MMF Shade Mix - Pound | MMF seed mixes | 117 in stock | $31.24 | $31.24 | pound | |||||||
MMF Stabilization Mix - Pound | MMF seed mixes | 168 in stock | $24.20 | $24.20 | pound | |||||||
MMF Stormwater Pond Mix - Pound | MMF seed mixes | 139 in stock | $33.76 | $33.76 | pound | |||||||
MMF Wetland Mix - Pound | MMF seed mixes | 214 in stock | $41.20 | $41.20 | pound | |||||||
MMF Wetland Shade Mix - Pound | MMF seed mixes | 104 in stock | $41.20 | $41.20 | pound | |||||||
Monarda fistulosa - 4 inch | Wild bergamot | 84 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Monarda fistulosa - Plug | Wild bergamot | 1692 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Morus rubra - 3 Gallon | Red mulberry | 16 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Morus rubra - 1 Gallon | Red mulberry | 12 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Muhlenbergia capillaris - Plug | Hairawn Muhly | 2045 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Nelumbo lutea - Bare Root - Herbaceous | American lotus | 320 in stock | $6.60 | $6.60 | bare-root-herbaceous | |||||||
Nuphar advena - Bare Root - Herbaceous | Spatterdock | 1000 in stock | $7.00 | 50+ $3.50ea | bare-root-herbaceous | |||||||
Nymphaea odorata - Bare Root - Herbaceous | American white waterlily | 1000 in stock | $7.00 | 50+ $3.50ea | bare-root-herbaceous | |||||||
Nyssa aquatica - 3 Gallon | Water tupelo | 2 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Nyssa aquatica - 1 Gallon | Water tupelo | 21 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Nyssa biflora - 3 Gallon | Swamp tupelo | 13 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Nyssa biflora - 1 Gallon | Swamp tupelo | 230 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Nyssa sylvatica - 1 Gallon | Black gum | 15 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Onoclea sensibilis - 1 Gallon | Sensitive fern | 30 in stock | $15.40 | 10+ $7.70ea | 1-gallon | |||||||
Onoclea sensibilis - 4 inch | Sensitive fern | 54 in stock | $10.67 | 36+ $5.34ea | 4-inch | |||||||
Packera aurea - Plug | Golden groundsel | 1435 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Packera aurea - 4 inch | Golden groundsel | 69 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Panicum virgatum - 4 inch | Switchgrass | 100 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Panicum virgatum - Plug | Switchgrass | 936 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Panicum virgatum - Large Plug | Switchgrass | 142 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Peltandra virginica - 4 inch | Arrow arum | 45 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Peltandra virginica - Plug | Arrow arum | 2798 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Persea borbonia - 1 Gallon | Swamp bay, Red bay | 120 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Persea borbonia - Tubling | Swamp bay, Red bay | 250 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Physocarpus opulifolius - 3 Gallon | Ninebark | 30 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Physocarpus opulifolius - 1 Gallon | Ninebark | 197 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Physocarpus opulifolius - Tubling | Ninebark | 952 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Physocarpus opulifolius - 15 Gallon | Ninebark | 1 in stock | $60.50 | $60.50 | 15-gallon | |||||||
Physostegia virginiana - 1 Gallon | Obedient plant | 16 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Physostegia virginiana - 4 inch | Obedient plant | 300 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Pinckneya bracteata - 1 Gallon | Fever tree | 3 in stock | $24.20 | 10+ $12.10ea | 1-gallon | |||||||
Platanus occidentalis - 15 Gallon | Sycamore | 12 in stock | $60.50 | $60.50 | 15-gallon | |||||||
Platanus occidentalis - 3 Gallon | Sycamore | 24 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Platanus occidentalis - 1 Gallon | Sycamore | 1272 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Polystichum acrostichoides - 1 Gallon | Christmas fern | 20 in stock | $15.40 | 10+ $7.70ea | 1-gallon | |||||||
Pontederia cordata - 4 inch | Pickerel weed | 1173 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Pontederia cordata - Bare Root - Herbaceous | Pickerel weed | 200 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Pontederia cordata - Plug | Pickerel weed | 2327 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Pontederia cordata - Large Plug | Pickerel weed | 175 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Prunus angustifolia - 3 Gallon | Chickasaw plum | 10 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Prunus angustifolia - 1 Gallon | Chickasaw plum | 19 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Prunus serotina - 1 Gallon | Black cherry | 60 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus alba - 3 Gallon | White oak | 32 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Quercus alba - 1 Gallon | White oak | 835 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus bicolor - 1 Gallon | Swamp white oak | 65 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus coccinea - 1 Gallon | Scarlet oak | 340 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus falcata - 3 Gallon | Southern red oak | 5 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Quercus falcata - 1 Gallon | Southern red oak | 20 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus lyrata - 1 Gallon | Overcup oak | 166 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus michauxii - 3 Gallon | Swamp chestnut oak | 47 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Quercus michauxii - 1 Gallon | Swamp chestnut oak | 682 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus nigra - 3 Gallon | Water oak | 2 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Quercus nigra - 1 Gallon | Water oak | 375 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus phellos - 15 Gallon | Willow oak | 1 in stock | $60.50 | $60.50 | 15-gallon | |||||||
Quercus phellos - 1 Gallon | Willow oak | 320 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus rubra - 3 Gallon | Northern red oak | 5 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Quercus rubra - 1 Gallon | Northern red oak | 837 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus shumardii - 1 Gallon | Shumard’s oak | 598 in stock | $11.00 | 10+ $5.50ea | 1-gallon | |||||||
Quercus shumardii - 3 Gallon | Shumard’s oak | 4 in stock | $16.50 | $16.50 | 3-gallon | |||||||
Ratibida columnifera - 4 inch | Prairie coneflower | 200 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Ratibida columnifera - Plug | Prairie coneflower | 178 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Rhododendron atlanticum - 1 Gallon | Dwarf azalea | 90 in stock | $20.90 | 10+ $10.45ea | 1-gallon | |||||||
Rhododendron atlanticum - Tubling | Dwarf azalea | 3 in stock | $6.60 | 20+ $3.30ea | tubling | |||||||
Rhynchospora colorata - 4 inch | White topped sedge | 60 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Rhynchospora colorata - Plug | White topped sedge | 1334 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Rosa palustris - Tubling | Swamp rose | 1300 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Rudbeckia fulgida - Plug | Orange coneflower | 1368 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Sabatia kennedyana - 4 inch | Plymouth rose-gentian | 190 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Sabatia kennedyana - Plug | Plymouth rose-gentian | 144 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Sagittaria latifolia - 4 inch | Duck potato | 1813 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Sagittaria latifolia - Bare Root - Herbaceous | Duck potato | 855 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Salix nigra - Tubling | Black willow | 200 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Salix sericea - Tubling | Silky willow | 1768 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
Sambucus canadensis - 1 Gallon | Elderberry | 74 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Saururus cernuus - 4 inch | Lizard’s tail | 7 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Saururus cernuus - Bare Root - Herbaceous | Lizard’s tail | 275 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Saururus cernuus - Large Plug | Lizard’s tail | 144 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Schizachyrium scoparium - 4 inch | Little bluestem | 650 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Schizachyrium scoparium - Plug | Little bluestem | 548 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Schoenoplectus americanus - Bare Root - Herbaceous | Swordgrass | 2260 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Schoenoplectus pungens - Bare Root - Herbaceous | Common three square | 1281 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Schoenoplectus tabernaemontani - 4 inch | Soft stem bulrush | 1211 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Schoenoplectus tabernaemontani - Bare Root - Herbaceous | Soft stem bulrush | 1044 in stock | $2.20 | 50+ $1.10ea | bare-root-herbaceous | |||||||
Schoenoplectus tabernaemontani - Plug | Soft stem bulrush | 18 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Schoenoplectus tabernaemontani - Large Plug | Soft stem bulrush | 200 in stock | $4.40 | 100+ $2.20ea | large-plug | |||||||
Scirpus cyperinus - Plug | Woolgrass | 10 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Sorghastrum nutans - Plug | Indian grass | 2690 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Spiraea tomentosa - 1 Gallon | Hardhack | 2 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Stokesia laevis - 4 inch | Stokes aster | 983 in stock | $8.47 | 36+ $4.24ea | 4-inch | |||||||
Stokesia laevis - Plug | Stokes aster | 204 in stock | $2.20 | 72+ $1.10ea | plug | |||||||
Styrax americanus - 1 Gallon | American snowbell | 90 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Swida amomum - 1 Gallon | Silky dogwood | 702 in stock | $13.20 | 10+ $6.60ea | 1-gallon | |||||||
Swida amomum - Tubling | Silky dogwood | 70 in stock | $4.40 | 20+ $2.20ea | tubling | |||||||
